Category I: Ages 6-9 |
![](Cat1_HM_DiegoGaixiola_256.jpg) | Honorable Mention (State) Diego Gaixiola, Age 9
|
![](Cat1_HM_JonathanFan_256.jpg) | Honorable Mention (State) Jonathan Fan, Age 7
|
![](Cat1OC_HM_JoshuaHoover_256.jpg) | Honorable Mention (Orange County) Joshua Hoover, Age 7
|
![](Cat1_P_MingJieChao_256.jpg) | Participant Ming-Jie Chao, Age 9
|
![](Cat1_P_RichardHui_256.jpg) | Participant Richard Hui, Age 9
|
![](Cat1_P_TonyCheng_256.jpg) | Participant Tony Cheng, Age 7
|
![](Cat1_P_AnnieChang_256.jpg) | Participant Annie Chang, Age 8
|
![](Cat1_P_AlexChang_256.jpg) | Participant Alex Chang, Age 9
|
Category II: Ages 10-13 |
![](Cat2_2_AngelChang_256.jpg) | 2nd Place (State)![](../../icons/medalicon.gif) Angel Chang, Age 13
|
![](Cat2_HM_HowardKim_256.jpg) | Honorable Mention (State) Howard Kim, Age 11
|
![](Cat2_HM_RadhikaRaj_256.jpg) | Honorable Mention (State) Radhika Raj, Age 11
|
![](Cat2_P_EllenWebre_256.jpg) | Participant Mary Chen, Age 13
|
![](Cat2_P_MichelleKao_256.jpg) | Participant Mary Chen, Age 13
|
Category III: Ages 14-17 |
![](Cat3_HM_HeatherChen_256.jpg) | Honorable Mention (State) Heather Chen, Age 15
|
![](Cat3_HM_AngelaLuong_256.jpg) | Honorable Mention (State) Angela Luong, Age 15
|
![](Cat3OC_HM_VivianZhou_256.jpg) | Honorable Mention (Orange County) Vivian Zhou, Age 15
|
![](Cat3_P_MaryChen_256.jpg) | Participant Mary Chen, Age 15
|
![](Cat3_P_JustinWang_256.jpg) | Participant Justin Wang, Age 16
|